15 verified venuesWedding venues in Gdańsk, Tricity & Pomerania
Seaside hotels in Sopot and Gdynia, Gdańsk Old Town venues, and manors and palaces among the Kashubian lakes.
| Venue | Type | Town | Guests | Ceremony on site |
|---|---|---|---|---|
| Sofitel Grand Sopot | Hotel | Sopot | — | yes |
| Ciekocinko Palace | Palace | Ciekocinko | up to 200 | yes |
| Gniew Castle | Castle | Gniew | up to 150 | yes |
| Krokowa Castle | Castle | Krokowa | — | yes |
| Rzucewo Castle | Castle | Rzucewo | up to 66 | yes |
| Quadrille Relais & Chateaux | Palace | Gdynia | up to 120 | yes |
| Bryza Resort & SPA | Seaside venue | Jurata | up to 100 | yes |
| Hotel Kozi Gród | Hotel | Pomlewo | up to 150 | yes |
| Dolina Charlotty Resort & SPA | Lakeside venue | Strzelinko | up to 80 | yes |
| Restauracja Filharmonia | Restaurant | Gdańsk | up to 126 | yes |
| Łebunia Palace | Palace | Łebunia | up to 100 | yes |
| Leśny Dwór | Manor house | Sulęczyno | up to 120 | yes |
| Uroczysko Chmiel | Lakeside venue | Chmielno | up to 150 | yes |
| Artus Court (Museum of Gdańsk) | Venue | Gdańsk | up to 150 | yes |
| Nordowi Môl (Nordowi Dwór) | Restaurant | Celbowo | up to 120 | yes |
Facts come from each venue's own website and were checked in November 2026. Prices, capacity and rules change: confirm them with the venue before you sign.
Other regions