12 verified venuesManor houses for weddings in Poland
Venues of this type across Poland, with the region, the number of guests and whether the ceremony can take place on site.
| Venue | Type | Region | Guests | Ceremony on site |
|---|---|---|---|---|
| Dwór Korona Karkonoszy | Manor house | Wrocław & Lower Silesia | up to 170 | yes |
| Tomaszowice Manor | Manor house | Kraków & Lesser Poland | up to 250 | yes |
| Sieraków Manor | Manor house | Kraków & Lesser Poland | up to 140 | yes |
| Dwór Prezydencki Boutique Hotel & SPA | Manor house | Kraków & Lesser Poland | up to 120 | yes |
| Villa Park Julianna | Manor house | Warsaw & Mazovia | up to 200 | yes |
| Dwór Konstancin | Manor house | Warsaw & Mazovia | up to 140 | yes |
| Dwór Zbożenna | Manor house | Warsaw & Mazovia | up to 180 | yes |
| Dwór Czarneckiego | Hotel | Podlasie | up to 300 | ask the venue |
| Kombornia Manor | Manor house | South-east: Rzeszów, Bieszczady, Sandomierz | — | yes |
| Leśny Dwór | Manor house | Gdańsk, Tricity & Pomerania | up to 120 | yes |
| Olandia | Lakeside venue | Poznań & Greater Poland | — | yes |
| Dwór Anna | Manor house | Lublin region & Kazimierz Dolny | up to 250 | yes |
Facts come from each venue's own website and were checked in November 2026. Prices, capacity and rules change: confirm them with the venue before you sign.
Other types
Plan the rest